Season-by-Season History
Complete breakdown of bird vs cat team performance across 24 NFL seasons since the 2002 realignment.
Season Summary Statistics
Historical Analysis
Over 24 seasons of tracking, bird teams have claimed more annual victories with 16 winning seasons. The longest consecutive winning streak for birds is 4 seasons, while cats have strung together 1 consecutive winning seasons at their peak.
Each row below shows the complete results for that NFL season, including total games played and the winning margin. A "Split" result indicates both sides won an equal number of games that year.
Complete Season Data
| Season | Bird Wins | Cat Wins | Ties | Total Games | Season Winner |
|---|---|---|---|---|---|
| 2025 | 5 | 7 | 0 | 12 | Cats (+2) |
| 2024 | 6 | 3 | 0 | 9 | Birds (+3) |
| 2023 | 7 | 6 | 0 | 13 | Birds (+1) |
| 2022 | 8 | 4 | 0 | 12 | Birds (+4) |
| 2021 | 9 | 5 | 0 | 14 | Birds (+4) |
| 2020 | 3 | 4 | 1 | 8 | Cats (+1) |
| 2019 | 8 | 2 | 1 | 11 | Birds (+6) |
| 2018 | 6 | 5 | 0 | 11 | Birds (+1) |
| 2017 | 6 | 6 | 0 | 12 | Split |
| 2016 | 5 | 4 | 0 | 9 | Birds (+1) |
| 2015 | 5 | 7 | 0 | 12 | Cats (+2) |
| 2014 | 7 | 5 | 0 | 12 | Birds (+2) |
| 2013 | 8 | 3 | 0 | 11 | Birds (+5) |
| 2012 | 6 | 6 | 0 | 12 | Split |
| 2011 | 8 | 3 | 0 | 11 | Birds (+5) |
| 2010 | 6 | 2 | 0 | 8 | Birds (+4) |
| 2009 | 7 | 4 | 0 | 11 | Birds (+3) |
| 2008 | 5 | 2 | 1 | 8 | Birds (+3) |
| 2007 | 5 | 6 | 0 | 11 | Cats (+1) |
| 2006 | 6 | 6 | 0 | 12 | Split |
| 2005 | 1 | 10 | 0 | 11 | Cats (+9) |
| 2004 | 6 | 4 | 0 | 10 | Birds (+2) |
| 2003 | 7 | 5 | 0 | 12 | Birds (+2) |
| 2002 | 9 | 2 | 0 | 11 | Birds (+7) |
Methodology
Season winners are determined by total head-to-head victories between bird and cat teams during the regular season. Tied games (which became possible again starting in 2012 under modified overtime rules) are tracked separately and do not count toward either side's win total. All data reflects regular season games only.